Junior College H.S.C. Topper | |||
Academic Year | Subject | Name of the Student | Percentage |
2018-19 | Biology | M/s. KHAN SANA | 71% |
2018-19 | B.K. & Accounts | Mr. SAHIL LAKHANI | 94% |
2018-19 | Economics | M/s. LEKHA NAIR | 93% |
2018-19 | O.C.M. | M/s. VARSHA MALI | 90% |
2018-19 | S.P. | M/s. SABIYA CHENAPUNA | 90% |
2018-19 | MATHS | Mr. RAHMAT ALI | 90% |
2018-19 | I.T. | Mr. DISHANTH POOJARY | 91% |
2018-19 | HINDI | M/s. SAFAAT BORKAR | 92% |
2018-19 | ENGLISH | M/s. AYESHA TIKKAD | 83% |
Overall Passing Percentage for Commerce :100 % |